DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TOTO MACAU P5 | 8174 | 01/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
4988 2411 7224 |
01/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4988 | 01/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 9604 | 01/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9749 | 28/02/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9604 0645 6559 |
01/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1689 | 28/02/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 0797 | 01/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 1828 | 01/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 6774 | 01/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 9007 | 01/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 4286 | 01/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN | 6287 | 01/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
6287 5366 8224 |
01/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 5962 | 01/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 0138 | 01/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
0138 1742 5423 |
01/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 9153 | 28/02/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 3404 | 01/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 9122 | 01/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 9743 | 01/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 3670 | 01/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 1793 | 01/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 1842 | 01/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
1793 7355 9738 |
01/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
3927 7192 2607 |
01/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 6823 | 02/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
1659 7458 3340 |
02/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 1659 | 02/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 1075 | 02/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| KAWAGUCHI | 5072 | 02/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| ALASKA | 5718 | 02/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
6900 0217 2148 |
02/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 6900 | 02/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 5018 | 02/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 5473 | 02/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
5473 8235 5888 |
02/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 6406 | 02/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 2676 | 02/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2676 6476 2997 |
02/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
8038 1872 7740 |
02/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8038 | 02/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 4024 | 02/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 6254 | 02/03/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| KYIV | 5138 | 02/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SHIBUYA | 1942 | 02/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 9688 | 02/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SANTORINI | 0516 | 02/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 7358 | 02/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
0516 8463 6522 |
02/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
1004 7557 9776 |
02/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 1004 | 02/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 3171 | 02/03/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2207 | 02/03/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3704 | 01/03/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 5342 | 02/03/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 3802 | 02/03/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9041 | 02/03/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 2268 | 02/03/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 7358 | 02/03/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 2199 | 02/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 1235 | 02/03/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 0682 | 02/03/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 5056 | 02/03/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 3806 | 02/03/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 1317 | 02/03/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 2356 | 02/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 6556 | 02/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5910 | 01/03/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 4161 | 02/03/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3724 | 02/03/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 7875 | 02/03/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 4907 | 02/03/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2655 | 02/03/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 9722 | 02/03/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 9918 | 01/03/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 6239 | 02/03/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9391 | 01/03/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 9392 | 02/03/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 5596 | 02/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 4575 | 02/03/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| STOCKHOLM | 4119 | 01/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| MALDIVES | 5060 | 01/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| GEORGIA MIDDAY | 7099 | 02/03/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 3719 | 02/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 6672 | 01/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
